Veltrix market, offers seven kind of different account types, all seven accounts are with highly competitive and distinct trading to fulfil the needs and demands of all types of traders.
| Account Type: | Micro | Classic | Classic Pro |
|---|---|---|---|
| Trading Platforms | MetaTrader 4 | MetaTrader 4 | MetaTrader 4 |
| Spreads Types: | Variable | Variable | Variable |
| Spreads from (pips): | 1 | 1 | 0.5 |
| Trading Instruments: | All Available | All Available | All Available |
| Minimum Deposit (USD): | $50 | $500 | $25000 |
| Minimum trade size (Lots): | 0.01 | 0.01 | 0.10 |
| Maximum Leverage: | 1:1000* | 1:400* | 1:200* |
| Market Execution: | |||
| Maximum Total Trade Size (Lots): | 7 lots | 70 lots | Unlimited |
| Max Simultaneous Open Orders: | 150 | 300 | Unlimited |
| Margin Call: | 50% | 50% | 80% |
| Stop Out Level: | 20% | 20% | 50% |
| Personal Account Manager: | |||
| Account Currency: | USD | USD | USD |
| Commission for forex pairs: | |||
| Personalised Service: | |||
| Bonus: | |||
| Swap Free: | Available for Muslim faith only | Available for Muslim faith only | Available for Muslim faith only |
| Options: | Open Account More | Open Account More | Open Account More |
The Maximum leverage may vary based on clients' appropriateness assessment process.
Please note that clients can have a maximum number of 4 live accounts and 2 demo accounts.
Please note: Swap Free is available for Muslim faith only.
A Carry charge is applied on selected currency pairs when holding overnight positions beyond a 7-day period.
Please refer to our Terms and Conditions for details
If you have any questions regarding our trading accounts please contact support.